2007 FC DELCO PLAYERS CUP
U-09 BOYS CHAMPIONSHIP STANDINGS
GROUP A
TEAM CRUSA Loudoun WCUSC Battle Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
CRUSA Stars   4-0 4-1 5-2 10 9 9 28
Loudoun Red Pumas 0-4   2-3 4-2 0 9 2 11
WCUSC Predators 1-4 3-2   3-3 6 1 9 16
Battle of Monmouth Hurricanes 2-5 2-4 3-3   6 2 2 10
GROUP B
TEAM LMSC MPS Manhattan BSA Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
LMSC Magic   3-3 0-4 4-0 6 0 10 16
MPS Legend Green 3-3   3-2 9-0 6 10 9 25
Manhattan Kickers 4-0 2-3   6-0 10 10 2 22
BSA Rage 0-4 0-9 0-6   0 0 0 0
GROUP C
TEAM Lighthouse VSA Toms Spirit Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Lighthouse Ruffnecks   4-2 1-6 0-6 9 1 0 10
VSA Heat Blue 2-4   1-2 5-7 2 3 1 6
Toms River Strikers 6-1 2-1   2-7 2 9 8 19
Spirit United 6-0 7-5 7-2   9 9 10 28
GROUP D
TEAM Philly Premier MPS Pitts Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Philadelphia Soccer Club   9-3 6-0 3-1 9 10 9 28
Premier United Cat Jr's 3-9   1-3 0-8 3 0 1 4
MPS Legend White 0-6 3-1   0-6 0 0 9 9
Pittsgrove Phantoms 1-3 8-0 6-0   10 10 1 21
U-09 BOYS CHAMPIONSHIP STANDINGS
CRUSA Stars (4)
1st Place Group A
  CRUSA Stars (3)
Semi-Finals
 
MPS Legend Green (2)  
 
1st Place Group B  
  CRUSA Stars
Finals
Champions
Spirit United (5)  
 
1st Place Group C  
  Spirit United (2)
Semi-Finals
Philadelphia Soccer (1)
1st Place Group D