2007 FC DELCO PLAYERS CUP
U-11 GIRLS CHAMPIONSHIP STANDINGS
GROUP A
TEAM Cherry FC Bucks North Beat Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Cherry Hill FC Warriors   0-1 2-1 0-0 0 8 4 12
FC Bucks Revolution 1-0   1-0 1-1 8 4 8 20
North Rockland Magic 1-2 0-1   0-3 0 1 0 1
Bridgewater Beat 0-0 1-1 3-0   10 4 4 18
GROUP B
TEAM Howell PA Bays PDA Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Howell United Spirit   5-1 4-0 0-0 9 10 4 23
PA Rush 1-5   3-2 0-5 1 0 9 10
Baltimore Bays 0-4 2-3   0-2 0 0 2 2
PDA Slammers 0-0 5-0 2-0   9 10 4 23
GROUP C
TEAM Light MLU Ohio NJ Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Lighthouse Express   4-0 4-5 6-0 10 3 10 23
MLU 0-4   1-1 5-1 0 9 4 13
Ohio Premier Green 5-4 1-1   5-0 10 9 4 23
NJ Rangers Lady Patriots 0-6 1-5 0-5   0 1 0 1
FC Bucks Revolution (0)
1st Place Group A
  PDA Slammers (3)
Semi-Finals
 
PDA Slammers (2)  
 
1st Place Group B  
  PDA Slammers
Finals
Champions
Ohio Premier Green (1)  
 
1st Place Group C  
  Ohio Premier Green (0)
Semi-Finals
Howell United Spirit (0)
Wildcard