2007 FC DELCO PLAYERS CUP
U-12 GIRLS CHAMPIONSHIP STANDINGS
GROUP A
TEAM Ohio Holmdel Scorpions Spirit Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Ohio Premier Green   7-1 2-1 4-1 9 8 9 26
Holmdel Stallions 1-7   0-7 3-3 1 6 0 7
Scorpions Soccer Club 1-2 7-0   6-1 9 1 10 20
Spirit United Frenzy 1-4 3-3 1-6   1 6 1 8
GROUP B
TEAM MLU HBC Bridge Pearls Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
MLU Crush   0-2 0-3 2-0 0 0 9 9
HBC ISA Earthquakes 2-0   3-0 4-1 9 9 10 28
Bridgewater Charge 3-0 0-3   4-1 9 10 0 19
Pearls Prowlers 0-2 1-4 1-4   1 1 0 2
GROUP C
TEAM VSA LMSC Concord PDA Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
VSA Heat Blue   7-1 4-0 3-4 9 10 3 22
LMSC Heart 1-7   2-2 1-2 1 1 5 7
Concord Magic 0-4 2-2   1-3 1 0 5 6
PDA Celtic 4-3 2-1 3-1   9 8 9 26
Ohio Premier Green (1)
1st Place Group A
  Ohio Premier Green (1)
Semi-Finals
 
VSA Heat Blue (0)  
 
Wildcard  
  PDA Celtic
Finals
Champions
PDA Celtic (3)  
 
1st Place Group C  
  PDA Celtic (3)
Semi-Finals
HBC ISA Earthquakes (0)
1st Place Group B