2007 FC DELCO PLAYERS CUP
U-14 GIRLS PLATINUM STANDINGS
GROUP A
TEAM Ohio Northeast GAK BSA Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Ohio Premier Blac   1-5 3-3 0-0 1 6 4 11
Northeast United 5-1   3-2 6-0 9 10 9 28
GAK Lightning 3-3 2-3   2-2 5 6 2 13
BSA Rage 0-0 0-6 2-2   5 0 4 9
GROUP B
TEAM Manhattan Hemp Medford SOCA Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
Manhattan Fusion   2-2 2-0 3-0 5 9 10 24
Hempfield Blaze 2-2   2-0 3-1 5 9 9 23
Medford Strikers Dynamite 0-2 0-2   0-3 0 0 0 0
SOCA Express 0-3 1-3 3-0   10 1 0 11
GROUP C
TEAM WVSC Ocean VSA NJ Pts Gm 1 Pts Gm 2 Pts Gm 3 Total Pts
WVSC   1-2 1-4 2-0 1 1 9 11
Ocean Wave 2-1   1-1 1-0 8 8 4 20
VSA Heat 4-1 1-1   1-2 1 9 4 14
NJ Rangers Liberty 0-2 0-1 2-1   8 0 0 8
Northeast United (2)
1st Place Group A
  Northeast United (2)
Semi-Finals
 
Manhattan Fusion (1)  
 
1st Place Group B  
  Northeast United
Finals
Champions
Ocean Wave (1)  
 
1st Place Group C  
  Ocean Wave (1)
Semi-Finals
Hempfield Blaze (0)
Wildcard